Tuesday, May 20, 2008

Keys Race Results

Here are the results from the race - temps rose quickly and they stayed in the low to mid 90s all day for the race - only 7 people completed the 100 miler and 15 completed the 50 miler - lots of drop outs. The time splits are for 25, 50, 75 and finish - for the 50 they are 25 and finish. I was lucky enough to have a awesome support crew or I never would have finished let alone placed first. 3 of the top 5 are from Orlando so Orlando showed up pretty well at this race

50 Mile Results
1. Bill Wenner 04:23:00 09:34:30
2. Scott Brock 05:06:37 10:05:34
3. Dean Foley 04:41:20 10:34:22
4. Linn Possell 05:02:50 11:06:45 (from Orlando)
5. James Sullivan 05:42:55 11:06:45 (from Orlando)

100 Mile results
1. Alisa Springman 04:43:00 10:01:16 16:26:20 23:02:23
2. Alan Geraldi 04:09:32 09:09:54 15:57:50 25:37:52
3. Yen Nguyen 05:17:55 11:27:29 18:56:55 26:32:53
4. Marcos Redondo 04:53:40 11:33:02 19:19:51 27:00:54
5. Alan Beckford 05:29:06 10:53:45 19:20:40 27:37:56
6. Andre Remy 06:06:00 13:21:19 22:15:30 29:07:40
7. Bob Jensen 06:06:00 13:21:19 22:24:20 29:45:01

If you did not get a chance to read Beth's blog (the link is to the right, Best Ever)you should read that. I will also have a full race report and pictures posted soon.

Happy Training

No comments: